Brake system
Brake lining kit
 11.037.03573
				11.037.03573
			
									
												MERCEDES - T1
												
												Linings, WVA number: 13020
								Linings, WVA number: 13532
								Repair size, mm: STD
								Diameter of a drum, mm: 260
								Length, mm: 233
								Length, mm: 201
								Quantity of rivets, pcs.: 52
								Thickness, mm: 8.0
								Width of a block, mm: 54
							
						
		 11.037.03574
				11.037.03574
			
									
												MERCEDES
								NEOPLAN
												
												Linings, WVA number: 19125
								Repair size, mm: STD
								Rivet type: 8x18
								Diameter of a drum, mm: 370
								Length, mm: 156
								Quantity of rivets, pcs.: 64
								Thickness, mm: 19.4
								Width of a block, mm: 160
							
						
		 11.037.03576
				11.037.03576
			
									
												VOLVO - F12
												
												Linings, WVA number: 19885
								Linings, WVA number: 19886
								Repair size, mm: STD
								Rivet type: L12
								Diameter of a drum, mm: 394
								Length, mm: 147
								Length, mm: 198
								Quantity of rivets, pcs.: 84
								Thickness, mm: 19.0
								Width of a block, mm: 240
							
						
		 11.037.03577
				11.037.03577
			
									
												SCANIA - Series 3, Series 4
												
												Linings, WVA number: 17991
								Repair size, mm: STD
								Diameter of a drum, mm: 413
								Length, mm: 235
								Quantity of rivets, pcs.: 32
								Thickness, mm: 19.0
								Width of a block, mm: 127
							
						
		 11.037.03578
				11.037.03578
			
									
												ROR
												
												Linings, WVA number: 19908
								Linings, WVA number: 19909
								Repair size, mm: STD
								Rivet type: L10
								Diameter of a drum, mm: 350
								Length, mm: 151
								Quantity of rivets, pcs.: 80
								Thickness, mm: 18.8
								Thickness, mm: 18.1
								Width of a block, mm: 200
							
						
		 11.037.03641
				11.037.03641
			
									
												ROR
												
												Linings, WVA number: 19369
								Linings, WVA number: 19370
								Repair size, mm: STD
								Rivet type: L10
								Diameter of a drum, mm: 419
								Length, mm: 196
								Length, mm: 190
								Quantity of rivets, pcs.: 96
								Thickness, mm: 18,5
								Thickness, mm: 18,6
								Width of a block, mm: 219
							
						
		 11.037.03642
				11.037.03642
			
									
												_TRAILERS
												
												Linings, WVA number: 19825
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 420
								Length, mm: 219
								Quantity of rivets, pcs.: 80
								Thickness, mm: 18.0
								Width of a block, mm: 220
							
						
		 11.037.03708
				11.037.03708
			
									
												BPW
								KASSBOHRER
								RENAULT
								SAF
												
												Linings, WVA number: 19032
								Repair size, mm: 1 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 420
								Length, mm: 204
								Quantity of rivets, pcs.: 80
								Thickness, mm: 18.8
								Width of a block, mm: 180
							
						
		 11.037.03709
				11.037.03709
			
									
												BPW
								KASSBOHRER
								SAF
												
												Linings, WVA number: 19032
								Repair size, mm: 2 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 420
								Length, mm: 204
								Quantity of rivets, pcs.: 80
								Thickness, mm: 19.8
								Width of a block, mm: 180
							
						
		 11.037.03711
				11.037.03711
			
									
												FRUEHAUF
								ROR
												
												Linings, WVA number: 19036
								Linings, WVA number: 19037
								Repair size, mm: 2 rem
								Rivet type: L10
								Diameter of a drum, mm: 419
								Length, mm: 194
								Length, mm: 188
								Quantity of rivets, pcs.: 96
								Thickness, mm: 20.6/20.2
								Width of a block, mm: 178
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















