Brake system
Brake lining kit
 11.037.09237
				11.037.09237
			
									
												MAN - F90, M90
								MERCEDES - Series MK, Series NG, Series SK, ATEGO I
												
												Linings, WVA number: 19486
								Linings, WVA number: 19494
								Repair size, mm: 2 rem
								Rivet type: 8x18
								Diameter of a drum, mm: 410
								Length, mm: 178
								Quantity of rivets, pcs.: 64
								Thickness, mm: 19.0
								Width of a block, mm: 163
							
						
		 11.037.09238
				11.037.09238
			
									
												KASSBOHRER
												
												Linings, WVA number: 19166
								Linings, WVA number: 19167
								Repair size, mm: 1 rem
								Rivet type: 8x20
								Diameter of a drum, mm: 400
								Length, mm: 204
								Quantity of rivets, pcs.: 80
								Thickness, mm: 20.5/20.4
								Width of a block, mm: 200
							
						
		 11.037.09239
				11.037.09239
			
									
												MAN - Series F, Series M, TGA
								MERCEDES - ACTROS I, ATEGO I, Series MK, Series NG, Series SK
												
												Linings, WVA number: 19487
								Repair size, mm: 2 rem
								Rivet type: 8x18
								Diameter of a drum, mm: 410
								Length, mm: 178
								Quantity of rivets, pcs.: 64
								Thickness, mm: 19.0
								Width of a block, mm: 183
							
						
		 11.037.09241
				11.037.09241
			
									
												
												
												Linings, WVA number: 19779
								Repair size, mm: STD
								Rivet type: 8x20
								Diameter of a drum, mm: 420
								Length, mm: 203
								Quantity of rivets, pcs.: 120
								Thickness, mm: 19.0
								Width of a block, mm: 205
							
						
		 11.037.09243
				11.037.09243
			
									
												VOLVO - F10, F12, F6/7, FS7, N
												
												Repair size, mm: 1 rem
								Rivet type: L10
								Diameter of a drum, mm: 394
								Length, mm: 192/147
								Quantity of rivets, pcs.: 84
								Thickness, mm: 20.0
								Width of a block, mm: 203
							
						
		 11.037.09245
				11.037.09245
			
									
												IVECO - EuroSTAR, EuroTECH
												
												Linings, WVA number: 19262
								Repair size, mm: STD
								Rivet type: 8x20
								Diameter of a drum, mm: 410
								Length, mm: 203
								Quantity of rivets, pcs.: 112
								Thickness, mm: 20.4
								Width of a block, mm: 180
							
						
		 11.037.09246
				11.037.09246
			
									
												MERCEDES - ATEGO I, Series LK
												
												Linings, WVA number: 19506
								Linings, WVA number: 19845
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 360
								Length, mm: 173
								Length, mm: 130
								Quantity of rivets, pcs.: 56
								Thickness, mm: 13.4
								Thickness, mm: 13.5
								Width of a block, mm: 160
							
						
		 11.037.09247
				11.037.09247
			
									
												MERCEDES - ATEGO I, ATEGO II, Series LK
												
												Linings, WVA number: 19122
								Linings, WVA number: 19505
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 364
								Length, mm: 130
								Length, mm: 173
								Quantity of rivets, pcs.: 56
								Thickness, mm: 15.8
								Width of a block, mm: 200
							
						
		 11.037.09249
				11.037.09249
			
									
												MERCEDES - Series NG
												
												Linings, WVA number: 17915
								Repair size, mm: STD
								Rivet type: 8x18
								Diameter of a drum, mm: 410
								Length, mm: 178
								Quantity of rivets, pcs.: 64
								Thickness, mm: 17.0
								Width of a block, mm: 123
							
						
		 11.037.09250
				11.037.09250
			
									
												MERCEDES - ATEGO I, Series LK
												
												Linings, WVA number: 17950
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 364
								Length, mm: 174/131
								Quantity of rivets, pcs.: 56
								Thickness, mm: 15.4/15.5
								Width of a block, mm: 130
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















