Brake system
Brake lining kit
 11.037.09264
				11.037.09264
			
									
												MAN - Series L2000/LE, Series M2000/ME
												
												Linings, WVA number: 19708
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 360
								Length, mm: 174
								Quantity of rivets, pcs.: 96
								Thickness, mm: 16.3
								Width of a block, mm: 183
							
						
		 11.037.09265
				11.037.09265
			
									
												MAN - Series L2000/LE, G90
												
												Linings, WVA number: 17988
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 325
								Length, mm: 142
								Quantity of rivets, pcs.: 64
								Thickness, mm: 17.5
								Width of a block, mm: 149
							
						
		 11.037.09274
				11.037.09274
			
									
												SETRA
												
												Linings, WVA number: 19699
								Repair size, mm: STD
								Rivet type: 10x18
								Diameter of a drum, mm: 410
								Length, mm: 196
								Quantity of rivets, pcs.: 72
								Thickness, mm: 17.55/17.45
								Width of a block, mm: 220
							
						
		 11.037.09275
				11.037.09275
			
									
												NEOPLAN
								SETRA
												
												Linings, WVA number: 19849
								Linings, WVA number: 19850
								Repair size, mm: STD
								Rivet type: 10x18
								Diameter of a drum, mm: 410
								Length, mm: 196
								Quantity of rivets, pcs.: 64
								Thickness, mm: 17,55
								Thickness, mm: 17,45
								Width of a block, mm: 160
							
						
		 11.037.09276
				11.037.09276
			
									
												SETRA
												
												Linings, WVA number: 17743
								Linings, WVA number: 17742
								Repair size, mm: STD
								Rivet type: 10x18
								Diameter of a drum, mm: 410
								Length, mm: 210
								Quantity of rivets, pcs.: 64
								Thickness, mm: 16.0
								Width of a block, mm: 140
							
						
		 11.037.09277
				11.037.09277
			
									
												SETRA
												
												Linings, WVA number: 19855
								Linings, WVA number: 19856
								Repair size, mm: STD
								Rivet type: 10x18
								Diameter of a drum, mm: 410
								Length, mm: 196
								Quantity of rivets, pcs.: 64
								Thickness, mm: 17,5
								Thickness, mm: 17,4
								Width of a block, mm: 180
							
						
		 11.037.09278
				11.037.09278
			
									
												DAF - F-95
												
												Linings, WVA number: 19914
								Linings, WVA number: 19915
								Repair size, mm: STD
								Rivet type: L10
								Diameter of a drum, mm: 420
								Length, mm: 181
								Length, mm: 177
								Quantity of rivets, pcs.: 128
								Thickness, mm: 21.2
								Width of a block, mm: 240
							
						
		 11.037.09279
				11.037.09279
			
									
												DAF
												
												Linings, WVA number: 19069
								Linings, WVA number: 19077
								Repair size, mm: STD
								Rivet type: L10
								Diameter of a drum, mm: 420
								Length, mm: 181
								Length, mm: 177
								Quantity of rivets, pcs.: 128
								Thickness, mm: 21.2
								Width of a block, mm: 240
							
						
		 11.037.09280
				11.037.09280
			
									
												DAF - F-65/75/85
												
												Linings, WVA number: 19052
								Linings, WVA number: 19055
								Repair size, mm: STD
								Rivet type: L10
								Diameter of a drum, mm: 420
								Length, mm: 181
								Length, mm: 177
								Quantity of rivets, pcs.: 96
								Thickness, mm: 21.2
								Width of a block, mm: 175
							
						
		 11.037.09281
				11.037.09281
			
									
												DAF - F-65/75/85, 95-XF
												
												Repair size, mm: STD
								Rivet type: L10
								Diameter of a drum, mm: 420
								Length, mm: 181/177
								Quantity of rivets, pcs.: 64
								Thickness, mm: 21.2
								Width of a block, mm: 150
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















