Brake system
Brake lining kit
 11.037.09222
				11.037.09222
			
									
												DAF - F2500, F2600, F2700, F2800, F2900, F3200, F3300
												
												Repair size, mm: STD
								Rivet type: L10
								Diameter of a drum, mm: 419
								Length, mm: 218/211
								Quantity of rivets, pcs.: 80
								Thickness, mm: 21.5
								Width of a block, mm: 127
							
						
		 11.037.09224
				11.037.09224
			
									
												DAF - F2100, F2300, F2500, F2600, F2700, F2800, F2900, F3200, F3300, F3600
												
												Repair size, mm: STD
								Rivet type: L10
								Diameter of a drum, mm: 419
								Length, mm: 212/218
								Quantity of rivets, pcs.: 80
								Thickness, mm: 18.3
								Width of a block, mm: 178
							
						
		 11.037.09226
				11.037.09226
			
									
												IVECO - EuroSTAR, EuroTECH, EuroTRAKKER
												
												Linings, WVA number: 19554
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 410
								Length, mm: 196.0
								Quantity of rivets, pcs.: 96
								Thickness, mm: 21.2
								Width of a block, mm: 199.6
							
						
		 11.037.09227
				11.037.09227
			
									
												MERCEDES - Series LK, T2
												
												Linings, WVA number: 17280
								Repair size, mm: 1 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 308
								Length, mm: 259
								Quantity of rivets, pcs.: 40
								Thickness, mm: 16.2
								Thickness, mm: 14.3
								Width of a block, mm: 120
							
						
		 11.037.09228
				11.037.09228
			
									
												MERCEDES - Series LK, T2
												
												Linings, WVA number: 17280
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 308
								Length, mm: 259
								Quantity of rivets, pcs.: 40
								Thickness, mm: 13.3
								Width of a block, mm: 120
							
						
		 11.037.09229
				11.037.09229
			
									
												MERCEDES - T2
												
												Linings, WVA number: 17351
								Repair size, mm: STD
								Rivet type: 6x12
								Diameter of a drum, mm: 300
								Length, mm: 269/237
								Quantity of rivets, pcs.: 52
								Thickness, mm: 9.3
								Width of a block, mm: 122
							
						
		 11.037.09230
				11.037.09230
			
									
												MERCEDES - Series LK
												
												Linings, WVA number: 17929
								Linings, WVA number: 17287
								Repair size, mm: 1 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 304
								Length, mm: 259
								Quantity of rivets, pcs.: 40
								Thickness, mm: 12.3
								Width of a block, mm: 135
							
						
		 11.037.09231
				11.037.09231
			
									
												MERCEDES - Series LK
												
												Linings, WVA number: 17929
								Linings, WVA number: 17287
								Repair size, mm: 1 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 308
								Length, mm: 259
								Quantity of rivets, pcs.: 40
								Thickness, mm: 14.3
								Width of a block, mm: 135
							
						
		 11.037.09234
				11.037.09234
			
									
												MERCEDES - T2
												
												Linings, WVA number: 17350
								Linings, WVA number: 17973
								Repair size, mm: STD
								Rivet type: 6x12
								Diameter of a drum, mm: 300
								Length, mm: 269
								Length, mm: 237
								Quantity of rivets, pcs.: 52
								Thickness, mm: 9.3
								Width of a block, mm: 102
							
						
		 11.037.09235
				11.037.09235
			
									
												NEOPLAN
								SCANIA - Series 2
												
												Linings, WVA number: 19647
								Repair size, mm: 2 rem
								Rivet type: L12
								Diameter of a drum, mm: 413
								Length, mm: 193
								Quantity of rivets, pcs.: 96
								Thickness, mm: 21.0
								Width of a block, mm: 254
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















