Brake system
Brake lining kit
 11.037.18770
				11.037.18770
			
									
												MERCEDES - MB180
												
												Linings, WVA number: 17105
								Repair size, mm: STD
								Rivet type: 8x20
								Diameter of a drum, mm: 418
								Length, mm: 214
								Quantity of rivets, pcs.: 64
								Thickness, mm: 15.0
								Width of a block, mm: 140
							
						
		 11.037.18785
				11.037.18785
			
									
												RENAULT - MAGNUM AE, MAGNUM E-TECH
												
												Linings, WVA number: 19187
								Repair size, mm: 1 rem
								Rivet type: 8x18
								Diameter of a drum, mm: 414
								Length, mm: 202
								Quantity of rivets, pcs.: 64
								Thickness, mm: 19.5
								Width of a block, mm: 220
							
						
		 11.037.21329
				11.037.21329
			
									
												MAN - L2000, G90
												
												Linings, WVA number: 15879
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 325
								Length, mm: 155
								Quantity of rivets, pcs.: 48
								Thickness, mm: 17.5
								Width of a block, mm: 97
							
						
		 11.037.21780
				11.037.21780
			
									
												_TRAILERS
												
												Linings, WVA number: 19191
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 420
								Length, mm: 204
								Quantity of rivets, pcs.: 80
								Thickness, mm: 18.0
								Width of a block, mm: 180
							
						
		 11.037.23404
				11.037.23404
			
									
												IVECO - EuroTRAKKER, EuroTRAKKER CURSOR
												
												Linings, WVA number: 19116
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 410
								Length, mm: 195
								Quantity of rivets, pcs.: 96
								Thickness, mm: 21
								Width of a block, mm: 200
							
						
		 11.037.23405
				11.037.23405
			
									
												IVECO - EuroTRAKKER, EuroTRAKKER CURSOR
												
												Linings, WVA number: 19119
								Repair size, mm: 1 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 410
								Length, mm: 195
								Quantity of rivets, pcs.: 96
								Thickness, mm: 23
								Width of a block, mm: 200
							
						
		 11.037.23455
				11.037.23455
			
									
												BPW
								KASSBOHRER
								RENAULT
								SAF
												
												Linings, WVA number: 19032
								Repair size, mm: 1 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 420
								Length, mm: 204
								Quantity of rivets, pcs.: 80
								Thickness, mm: 18.8
								Width of a block, mm: 180
							
						
		 11.037.23456
				11.037.23456
			
									
												BPW
								KASSBOHRER
								SAF
												
												Linings, WVA number: 19032
								Repair size, mm: 2 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 420
								Length, mm: 204
								Quantity of rivets, pcs.: 80
								Thickness, mm: 19.8
								Width of a block, mm: 180
							
						
		 11.037.23457
				11.037.23457
			
									
												BPW
								KASSBOHRER
								RENAULT - Series G-Truck, Series R, MAGNUM AE
								SAF
												
												Linings, WVA number: 19094
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 420
								Length, mm: 204
								Quantity of rivets, pcs.: 80
								Thickness, mm: 17.8
								Width of a block, mm: 200
							
						
		 11.037.23458
				11.037.23458
			
									
												BPW
								KASSBOHRER
								RENAULT - Series G-Truck, Series R, MAGNUM AE
								SAF
												
												Linings, WVA number: 19094
								Repair size, mm: 1 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 42
								Length, mm: 204
								Quantity of rivets, pcs.: 80
								Thickness, mm: 18.8
								Width of a block, mm: 200
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















