Brake system
Brake lining kit
 11.037.23869
				11.037.23869
			
									
												VOLVO - NH, Series FH ver.1, 2, Series FH ver.3, Series FL ver.1, Series FM ver.1, 2, Series FM ver.3
												
												Linings, WVA number: 19939
								Repair size, mm: 2 rem
								Rivet type: L9
								Diameter of a drum, mm: 410
								Length, mm: 178
								Quantity of rivets, pcs.: 96
								Thickness, mm: 20.3
								Width of a block, mm: 200
							
						
		 11.037.23915
				11.037.23915
			
									
												RENAULT - KERAX I, MAGNUM AE, Series MIDLUM, RENAULT G, MIDLINER
												
												Linings, WVA number: 19935
								Repair size, mm: 1 rem
								Rivet type: 8x18
								Diameter of a drum, mm: 414
								Length, mm: 184
								Quantity of rivets, pcs.: 64
								Thickness, mm: 19.5
								Width of a block, mm: 175
							
						
		 11.037.23995
				11.037.23995
			
									
												BPW
												
												Linings, WVA number: 17347
								Repair size, mm: STD
								Diameter of a drum, mm: 300
								Length, mm: 145
								Quantity of rivets, pcs.: 64
								Thickness, mm: 18
								Width of a block, mm: 100
							
						
		 11.037.24298
				11.037.24298
			
									
												VOLVO - Series FH ver.1, 2, Series FH ver.3, Series FL ver.1, Series FM ver.1, 2, Series FM ver.3, NH
												
												Linings, WVA number: 19939
								Repair size, mm: 1 rem
								Rivet type: L9
								Diameter of a drum, mm: 410
								Length, mm: 178
								Quantity of rivets, pcs.: 96
								Thickness, mm: 19.3
								Width of a block, mm: 200
							
						
		 11.037.24796
				11.037.24796
			
									
												_TRAILERS
												
												Linings, WVA number: 19700
								Repair size, mm: STD
								Rivet type: L9
								Diameter of a drum, mm: 335
								Quantity of rivets, pcs.: 128
								Thickness, mm: 15
								Width of a block, mm: 210
							
						
		 11.037.24985
				11.037.24985
			
									
												DAF - F1000
								MAN - G90
												
												Linings, WVA number: 17901
								Linings, WVA number: 17900
								Rivet type: 8x15
								Diameter of a drum, mm: 325
								Length, mm: 251
								Length, mm: 301
								Quantity of rivets, pcs.: 44
								Thickness, mm: 12.10
								Width of a block, mm: 147
							
						
		 11.037.25137
				11.037.25137
			
									
												SCANIA - Series 3, Series 4, Series 5 (P/G/R/T)
												
												Linings, WVA number: 19931
								Repair size, mm: 2 rem
								Diameter of a drum, mm: 413
								Length, mm: 235
								Quantity of rivets, pcs.: 64
								Thickness, mm: 21.0
								Width of a block, mm: 178
							
						
		 11.037.25532
				11.037.25532
			
									
												BPW
								KASSBOHRER
								SAF
												
												Linings, WVA number: 19032
								Repair size, mm: STD
								Rivet type: 8x15
								Diameter of a drum, mm: 420
								Length, mm: 204
								Quantity of rivets, pcs.: 80
								Thickness, mm: 17.8
								Width of a block, mm: 180
							
						
		 11.037.25533
				11.037.25533
			
									
												BPW
								KASSBOHRER
								RENAULT
								SAF
												
												Linings, WVA number: 19032
								Repair size, mm: 1 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 420
								Length, mm: 204
								Quantity of rivets, pcs.: 80
								Thickness, mm: 18.8
								Width of a block, mm: 180
							
						
		 11.037.25534
				11.037.25534
			
									
												BPW
								KASSBOHRER
								SAF
												
												Linings, WVA number: 19032
								Repair size, mm: 2 rem
								Rivet type: 8x15
								Diameter of a drum, mm: 420
								Length, mm: 204
								Quantity of rivets, pcs.: 80
								Thickness, mm: 19.8
								Width of a block, mm: 180
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















