Shock absorbers
Shock absorber
												SAF
								SCHMITZ
												
												Installation place: Rear horizontal
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 278
								Length at stretching, mm: 413
								Lower silentblock width, mm: 68
								Upper silentblock width, mm: 78
							
						
		
												SAF
								SCHMITZ
												
												Installation place: Rear horizontal
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 315
								Length at stretching, mm: 491
								Lower silentblock width, mm: 68
								Upper silentblock width, mm: 78
							
						
		
												SAF
								SCHMITZ
												
												Installation place: Rear horizontal
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 335
								Length at stretching, mm: 532
								Lower silentblock width, mm: 68
								Upper silentblock width, mm: 78
							
						
		
												VOLVO - FL6'85, FLC
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 391
								Length at stretching, mm: 629
								Lower silentblock width, mm: 48
								Upper silentblock width, mm: 48
							
						
		
												ROR
								SAF
												
												Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 434
								Length at stretching, mm: 718
								Lower silentblock width, mm: 45
								Upper silentblock width, mm: 45
							
						
		
												SETRA
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 367
								Length at stretching, mm: 552
								Lower silentblock width, mm: 62
								Upper silentblock width, mm: 62
							
						
		
												IVECO - EuroSTAR CURSOR, EuroTECH CURSOR, STRALIS I, STRALIS II
												
												Installation place: Front axle
								Type: I/O
								Internal diameter of lower silentblock, mm: 20
								Length at compression, mm: 465
								Length at stretching, mm: 806
								Lower silentblock width, mm: 46
							
						
		
												IVECO - EuroSTAR CURSOR, EuroTECH CURSOR, STRALIS I, STRALIS II
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 467
								Length at stretching, mm: 772
								Lower silentblock width, mm: 55
								Upper silentblock width, mm: 55
							
						
		
												IVECO - EuroSTAR, EuroSTAR CURSOR, EuroTECH, EuroTECH CURSOR, STRALIS I, STRALIS II
												
												Installation place: Front axle
								Type: I/O
								Internal diameter of lower silentblock, mm: 20
								Length at compression, mm: 437
								Length at stretching, mm: 753
								Lower silentblock width, mm: 46
							
						
		
												IVECO - EuroSTAR, EuroSTAR CURSOR, EuroTECH, EuroTECH CURSOR, STRALIS I, STRALIS II, EuroTRAKKER, EuroTRAKKER CURSOR
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 322
								Length at stretching, mm: 493
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
        
  | 
                            
            
  | 
                |||||
                      
                      
                      














