Shock absorbers
Shock absorber
												MAN - F2000, FE
												
												Installation place: Rear axle
								Top core thread: M16x1,5
								Type: I/O
								Internal diameter of lower silentblock, mm: 20
								Length at compression, mm: 417
								Length at stretching, mm: 670
								Lower silentblock width, mm: 62
							
						
		
												MERCEDES - ATEGO I
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 417
								Length at stretching, mm: 668
								Lower silentblock width, mm: 62
								Upper silentblock width, mm: 62
							
						
		
												MERCEDES - ATEGO I
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 420
								Length at stretching, mm: 696
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 62
							
						
		
												MERCEDES - ACTROS I, ACTROS II, ACTROS III
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 475
								Length at stretching, mm: 786
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 105
							
						
		
												MERCEDES - ACTROS I, ACTROS II, ACTROS III, AXOR I, AXOR II
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 491
								Length at stretching, mm: 806
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		
												MERCEDES - Series MK, Series SK
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 489
								Length at stretching, mm: 804
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		
												MERCEDES - ATEGO II, AXOR I, AXOR II
								MERCEDES AXLES
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 265
								Length at stretching, mm: 375
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		
												SCANIA - Series 4, Series 5 (P/G/R/T)
												
												Installation place: Front axle
								Type: I/O
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 432
								Length at stretching, mm: 743
								Lower silentblock width, mm: 50
							
						
		
												VOLVO - Series FH ver.1, 2, Series FM ver.1, 2
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 442
								Length at stretching, mm: 712
								Lower silentblock width, mm: 66
								Upper silentblock width, mm: 100
							
						
		
												MAN - TGA, TGS
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 24
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 459
								Length at stretching, mm: 770
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
        
  | 
                            
            
  | 
                |||||
                      
                      
                      













