Shock absorbers
Shock absorber
												MERCEDES - ACTROS I, ACTROS II, ACTROS III, AXOR I
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 504
								Length at stretching, mm: 854
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		
												MERCEDES - ACTROS I, ACTROS II, ACTROS III, AXOR I, AXOR II
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 461
								Length at stretching, mm: 771
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		
												MERCEDES - Series LK
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 488
								Length at stretching, mm: 821
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 62
							
						
		
												MERCEDES - Series LK
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 14
								Internal diameter of upper silentblock, mm: 14
								Length at compression, mm: 441
								Length at stretching, mm: 721
								Lower silentblock width, mm: 40
								Upper silentblock width, mm: 50
							
						
		
												MERCEDES - Series LK
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 491
								Length at stretching, mm: 804
								Lower silentblock width, mm: 62
								Upper silentblock width, mm: 62
							
						
		
												MERCEDES - Series MK, Series SK
												
												Installation place: Rear axle
								Type: I/O
								Internal diameter of lower silentblock, mm: 20
								Length at compression, mm: 438
								Length at stretching, mm: 723
								Lower silentblock width, mm: 62
							
						
		
												MERCEDES - Series MK, Series SK
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 470
								Length at stretching, mm: 755
								Lower silentblock width, mm: 55
								Upper silentblock width, mm: 55
							
						
		
												VOLVO - FL6'85
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 401
								Length at stretching, mm: 649
								Lower silentblock width, mm: 48
								Upper silentblock width, mm: 48
							
						
		
												VOLVO - FL6'85
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 391
								Length at stretching, mm: 629
								Lower silentblock width, mm: 48
								Upper silentblock width, mm: 48
							
						
		
												VOLVO - FL6'85
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 353
								Length at stretching, mm: 543
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
        
  | 
                            
            
  | 
                |||||
                      
                      
                      














