Shock absorbers
Shock absorber
												MERCEDES - ACTROS I
								SCANIA - Series 4, Series 5 (P/G/R/T)
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 520
								Length at stretching, mm: 875
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		
												VOLVO - F10, F12
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 26
								Internal diameter of upper silentblock, mm: 26
								Length at compression, mm: 476
								Length at stretching, mm: 749
								Lower silentblock width, mm: 48
								Upper silentblock width, mm: 48
							
						
		
												VOLVO - FL6'85
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 431
								Length at stretching, mm: 709
								Lower silentblock width, mm: 48
								Upper silentblock width, mm: 48
							
						
		
												VOLVO - FL6'85, FS7
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 415
								Length at stretching, mm: 665
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		
												FRUEHAUF
								GIGANT
								SMB
												
												Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 280
								Length at stretching, mm: 375
								Lower silentblock width, mm: 45
								Upper silentblock width, mm: 45
							
						
		
												DAF - F-75, F-85, 95-XF, CF-75, CF-85, CF-85IV, XF-95, XF-105
												
												Type: O/O
								Internal diameter of lower silentblock, mm: 30
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 435
								Length at stretching, mm: 695
								Lower silentblock width, mm: 62
								Upper silentblock width, mm: 62
							
						
		
												IVECO - Daily-I (TurboDaily,1986-), Daily-II (NewDaily,1992-)
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 347
								Length at stretching, mm: 572
								Lower silentblock width, mm: 38
								Upper silentblock width, mm: 38
							
						
		
												IVECO - Daily-I (TurboDaily,1986-), Daily-II (NewDaily,1992-)
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 282
								Length at stretching, mm: 443
								Lower silentblock width, mm: 37
								Upper silentblock width, mm: 37
							
						
		
												FRUEHAUF
								GIGANT
								SMB
												
												Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 258
								Length at stretching, mm: 363
								Lower silentblock width, mm: 55
								Upper silentblock width, mm: 55
							
						
		
												MAN
												
												Installation place: Rear axle
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 428
								Length at stretching, mm: 670
								Upper silentblock width, mm: 62
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
        
  | 
                            
            
  | 
                |||||
                      
                      
                      














