Pneumatic system / valves
Air tank / Receiver
												SCHMITZ
												
												Capacity, L: 80.0
								Working pressure, bar: 10,0
								Diameter, mm: 400
								Length, mm: 750
							
						
		
												MAN - Series TGA/TGS/TGX, Series TGL/TGM
												
												Capacity, L: 30
								Working pressure, bar: 12,5
								Diameter, mm: 310
								Length, mm: 462
							
						
		
												MERCEDES - ACTROS II, ATEGO I, ATEGO II, ECONIC I
												
												Capacity, L: 7.5
								Working pressure, bar: 15,5
								Diameter, mm: 246
								Length, mm: 227
							
						
		
												MAN - Series TGA/TGS/TGX, Series TGL/TGM
												
												Capacity, L: 20
								Working pressure, bar: 12,5
								Diameter, mm: 310
								Length, mm: 324
							
						
		
												RENAULT
								VOLVO
												
												Capacity, L: 15
								Working pressure, bar: 15,0
								Diameter, mm: 206
								Length, mm: 515
							
						
		
												BPW
								DAF
								MERCEDES - ATEGO I, Series LK, Series MK, Series NG
								SETRA
												
												Capacity, L: 30
								Working pressure, bar: 12,5
								Diameter, mm: 246
								Length, mm: 700
							
						
		
												UNIVERSAL
												
												Capacity, L: 20
								Working pressure, bar: 12,5
								Diameter, mm: 246
								Length, mm: 500
							
						
		
												MERCEDES - ACTROS I, ACTROS II, ACTROS III, AXOR I, AXOR II
												
												Capacity, L: 35
								Working pressure, bar: 15,5
								Diameter, mm: 276
								Length, mm: 662
							
						
		
												MERCEDES - ACTROS II, ACTROS III, AXOR I, AXOR II
												
												Capacity, L: 10
								Working pressure, bar: 15,5
								Diameter, mm: 246
								Length, mm: 277
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
        
  | 
                            
            
  | 
                |||||
                      
                      
                      














