Brake system
Brake drum
												MERCEDES - ATEGO I, ATEGO II, Series LK
												
												Installation place: Front axle
								Diameter landing, mm: 275
								Diameter of holes, mm: 21
								Diameter of hub holes, mm: 238
								Diameter of working part, mm: 364
								Height, mm: 193
								Width of a block, mm: 142
							
						
		
												RENAULT - PREMIUM I, PREMIUM II, KERAX I, KERAX II, MAGNUM E-TECH
												
												Installation place: Rear axle
								Diameter landing, mm: 335
								Diameter of holes, mm: 15,2
								Diameter of hub holes, mm: 281
								Diameter of working part, mm: 414
								Height, mm: 234,5
								Width of a block, mm: 180
							
						
		
												RENAULT - PREMIUM II, KERAX II
												
												Installation place: Rear axle
								Diameter landing, mm: 335
								Diameter of holes, mm: 26,2
								Diameter of hub holes, mm: 281
								Diameter of working part, mm: 414
								Height, mm: 278
							
						
		
												RENAULT - Series R, MAGNUM E-TECH, Series G-Truck
												
												Installation place: Front/Suspension axle
								Diameter landing, mm: 335
								Diameter of holes, mm: 25,2
								Diameter of hub holes, mm: 281
								Diameter of working part, mm: 414
								Height, mm: 253,5
								Width of a block, mm: 180
							
						
		
												RENAULT - Series G-Truck, Series R, PREMIUM I, KERAX I, KERAX II
												
												Installation place: Front axle
								Diameter landing, mm: 335
								Diameter of holes, mm: 25,2
								Diameter of hub holes, mm: 281
								Diameter of working part, mm: 414
								Height, mm: 232
								Width of a block, mm: 175
							
						
		
												RENAULT - Series G-Truck, Series R, Series S/M, MAGNUM AE, MAGNUM E-TECH, PREMIUM I, PREMIUM II, KERAX I, KERAX II
												
												Installation place: Rear axle
								Diameter landing, mm: 335
								Diameter of holes, mm: 26,2
								Diameter of hub holes, mm: 281
								Diameter of working part, mm: 414
								Height, mm: 234.5
								Width of a block, mm: 180
							
						
		
												SAF
												Ass - SAF - WRZM 8130, WRZM 8435, WRLZM 11035, WRLZM 8435, WRZ
												Diameter landing, mm: 275
								Diameter of holes, mm: 23
								Diameter of hub holes, mm: 230
								Diameter of working part, mm: 355
								Height, mm: 280
								Width of a block, mm: 200
							
						
		
												MERCEDES - Series LK
												
												Quantity of holes, pcs.: 6+8
								Diameter landing, mm: 174
								Diameter landing, mm: 125
								Diameter of hub holes, mm: 18
								Diameter of working part, mm: 308
								Height, mm: 196
								Height, mm: 296
								Width of a block, mm: 130
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                    
                    
                    
                        
        
        
                        
    
    
    
| Vehicle model | 
| Agregats | 
        
  | 
                            
            
  | 
                |||||
                      
                      
                      














